Gravel Rotary Drum Scrubbers For Poland
A Poland customer intends to select a gear drive rotary drum scrubber for his sand and gravel plant. The feed material is clay-contaminated aggregate/gravel in the size range of 16–100 mm.
Following extensive analysis and consultations, the expected specifications for the drum washer are a diameter of 2,000 mm and an effective length of 10,000 mm. The version with a 6-meter drum length is too short; it will not be able to properly dissolve/crush the clay.
Inside the washer, there should be paddles to increase the mixing and grinding of the clay in the gravel-sand mixture. The washer will operate using water fed into the drum.
| Parameter Item | Unit | Φ2000×10000 mm | Φ2000×6000 mm |
| Rated Capacity | t/h | 250-350 | 60-150 |
| Maximum Capacity | t/h | 350 | 150 |
| Maximum Feed Size | mm | ≤200 | ≤110 |
| Processable Material | — | Gravel, sand, ore, dolomite, graphite, granite | Gravel, sand, ore, dolomite, graphite, granite |
| Total Weight | t | 22.3 | 12 |
| General Arrangement Drawing (GA) | Yes/No | To be provided after customization | To be provided after customization |
| Overall Width | mm | 2430 | 2500 |
| Overall Length | mm | 10500 | 8800 |
| Drum Shell Thickness | mm | 20 | 20 |
| Drum Shell Steel Grade | — | Q235-B | Q235-B |
| Support Rollers Number | pcs | 6 | 4 |
| Support Roller Material | — | Cast steel + rubber coating | Cast steel + rubber coating |
| Paddle Material | — | Hardox wear-resistant steel plate | Hardox wear-resistant steel plate |
| Paddle Type | — | Bolted, replaceable | Bolted, replaceable |
| Drum Lining Thickness | mm | Rubber / PU / Hardox steel plate | Rubber / PU / Hardox steel plate |
| Lining Material | — | Hardox / rubber / polyurethane | Hardox / rubber / polyurethane |
| Motor Power | kW | 37 | 30 |
| Motor Manufacturer | — | Optional domestic first-line / Siemens | Optional domestic first-line / Siemens |
| Motor Energy Efficiency Class | — | IE3 | IE3 |
| Gearmotor Brand and Type | — | Domestic hard-tooth surface / SEW optional | Domestic hard-tooth surface / SEW optional |
| Drum Rotational Speed | r/min | 8-22 | 9-12 |
| Frequency Inverter Installed | Yes/No | Optional configuration | Optional configuration |
| Inverter Manufacturer | — | Siemens / Schneider | Siemens / Schneider |
| Bearing Manufacturer | — | Harbin / Luoyang / SKF | Harbin / Luoyang / SKF |
| Bearing Type | — | Self-aligning roller bearing | Self-aligning roller bearing |
| Lubrication System | — | Manual grease lubrication | Manual grease lubrication |
| Water Consumption | m³/h | 1.5–4 | 1.5–2.5 |
| Number of Nozzles | pcs | 26‑28 | 16‑18 |
| Drum Inclination Angle | ° | 3-5 | 3-5 |
| Inclination Adjustable | Yes/No | Fine-tunable | Fine-tunable |
| Control Cabinet Manufacturer | — | Siemens / Schneider components | Siemens / Schneider components |
| Supply Voltage | V | 400 | 400 |
| IP Protection Rating | — | IP55 | IP55 |
| PLC Manufacturer | — | Siemens / Schneider / Omron | Siemens / Schneider / Omron |
Previous:150 T/H Hydrocyclone Sand Washing Plant For Almaty Kazakhstan
Next:none











Send Message
Please write down your requirement and contact details in the following form. You can also send a message to us by this email export@lylzzg.com, we will reply to you within 24 hours.